JR East
Main Lines
Line | Last Revised | Version |
Yamanote Line | 4.0 | |
Joban Line (Ueno - Iwaki) | 5.0 | |
Tohoku Line (Tokyo - Kuroiso) | 7.1 | |
Chuo Line (Tokyo - Shiojiri) | 4.2 | |
Tokaido Line (Tokyo - Atami) | 6.2 |
Kanto Region
Listed clockwise around Yamanote Line.
Line | Last Revised | Version |
Uchibo Line | 3.0 | |
Sotobo Line | 2.0 | |
Kururi Line | 2.0 | |
Togane Line | 1.0 | |
Sobu Line | 2.1 | |
Narita Line | 2.0 | |
Kashima Line | 1.1 | |
Keiyo Line | 1.4 | |
Musashino Line | 2.1 | |
Akabane Line | 2.0 | |
Mito Line | 3.0 | |
Suigun Line | 2.0 | |
Nikko Line | 2.0 | |
Karasuyama Line | 2.1 | |
Takasaki Line | 4.0 | |
Ryomo Line | 2.0 | |
Agatsuma Line | 2.1 | |
Hachiko Line | 3.2 | |
Kawagoe Line | 3.0 | |
Ome Line | 4.3 | |
Itsukaichi Line | 3.1 | |
Nambu Line | 3.0 | |
Tsurumi Line | 2.1 | |
Yokohama Line | 3.0 | |
Negishi Line | 1.1 | |
Yokosuka Line | 2.0 | |
Sagami Line | 2.0 |
Koshinetsu Region
Line | Last Revised | Version |
Shin-etsu Line (Takasaki - Yokokawa, Shinonoi - Nagano) | 2.2 | |
Shinonoi Line | 1.2 | |
Oito Line (Matsumoto - Minami-Otari) | 1.0 | |
Joetsu Line | 3.0 | |
Shin-etsu Line (Naoetsu - Niigata) | 2.0 | |
Hakushin Line | 2.0 | |
Yahiko Line | 1.0 |
Tohoku Region
Popular Pages [Sep. 2024]
- 【あの幹線も】JR東日本が「必殺徐行標識」を導入1
- Tokaido Line (Tokyo - Atami)2
- Tohoku Line (Tokyo - Kuroiso)3
- Chuo Line (Tokyo - Shiojiri)4
- Kagoshima Line (Sendai - Kagoshima)5
- Tokaido Line (Maibara - Kobe)6
- Tokaido Shinkansen7
- Tohoku Shinkansen8
- Joban Line (Ueno - Iwaki)9
- Kagoshima Line (Mojiko - Yatsushiro)10
- Odakyu Electric Railway Odawara Line11
- Yamanote Line12
- Tokaido Line (Toyohashi - Maibara)13
- Tobu Railway Isesaki Line14
- Sobu Line15
- Tokyu Railways Toyoko Line16
- Seibu Railway Ikebukuro Line17
- Tokaido Line (Atami - Toyohashi)18
- Keikyu Main Line19
- Keisei Main Line20